Precious, PGM, base, battery and bulk commodities with their latest move and 30-day trend — plus the currencies of Africa's mining economies and who produces the most.
Safe-haven metals priced in dollars an ounce.
| Commodity | Price | Day | 30 days | 30d | Updated |
|---|---|---|---|---|---|
| Gold | 4,390.40 | +0.55% | -4.52% | 14 September 2026 | |
| Silver | 64.695 | +0.22% | -4.85% | 14 September 2026 |
South Africa's Bushveld holds most of the world's reserves.
| Commodity | Price | Day | 30 days | 30d | Updated |
|---|---|---|---|---|---|
| Platinum | 1,802.20 | +0.49% | -1.82% | 14 September 2026 | |
| Palladium | 1,317.00 | +0.47% | -0.61% | 14 September 2026 | |
| Rhodium | 9,725.00 | -1.02% | 11 September 2026 |
The metals of wiring, steel alloys and the energy transition.
| Commodity | Price | Day | 30 days | 30d | Updated |
|---|---|---|---|---|---|
| Copper | 14,277 | +0.10% | -1.80% | 14 September 2026 | |
| Nickel | 16,270 | -2.16% | 11 September 2026 | ||
| Zinc | 4,015.00 | -2.19% | 11 September 2026 | ||
| Cobalt | 42,940 | -1.72% | 10 September 2026 | ||
| Lithium | 21,208 | 11 September 2026 |
Traded by the shipload: steelmaking inputs, coal and uranium.
| Commodity | Price | Day | 30 days | 30d | Updated |
|---|---|---|---|---|---|
| Iron ore | 98.02 | -0.67% | 11 September 2026 | ||
| Coal | 146.75 | -0.84% | 11 September 2026 | ||
| Manganese | 4.38 | -5.60% | 31 July 2026 | ||
| Chrome | 306.00 | +5.52% | 30 June 2026 | ||
| Uranium | 90.15 | -0.06% | 11 September 2026 |
Metals sell in dollars and costs are paid locally, so the exchange rate can matter as much as the price.
The continent's largest producers by reported output, commodity by commodity. Each table compares one reporting period, in one unit.